Conference Program
The conference program should be available to download at least one month before the conference.
November 21, 2025 | Friday
| 09:00-17:00 | Online Test |
| 10:00-16:00 | Sign-in and Conference Kit Collection |
November 22, 2025 | Saturday
| 09:00-09:05 | Opening Remarks |
Prof. Ramesh K. Agarwal Washington University in St. Louis, USA |
| 09:05-09:50 | Keynote Speech | Prof. Ramesh K. Agarwal, Washington University in St. Louis, USA |
| 09:50-10:10 | Tea Break & Group Photo | |
| 10:10-10:55 | Keynote Speech | Keynote Speaker II |
| 11:00-12:30 | Session 1 | Polymers, Polymer Composites and Polymer Hydrogels |
| 12:30-13:30 | Lunch Break | |
| 13:30-15:15 | Session 2 | Biomedical Materials and MIP-based Sensor for Biochemical Analysis |
| 15:30-17:30 | Session 3 | Material Forming, Material Physics and Solid Mechanics |
| 15:00-17:00 | Session 4 | Preparation and Properties of Nanomaterials and Advanced Engineering Materials |
| 17:00-18:00 | Poster Session | |
| 18:00-20:00 | Dinner | |
November 23, 2025 | Sunday
| 10:00-11:45 | Session 5 | Alloys, Solid Mechanics and Manufacturing Technology |
| 10:00-12:00 | Session 6 | Polymers, Polymer Composites and Their Engineering Applications |
| 12:00-14:30 | Lunch Break | |
| 14:30-16:15 | Session 7 | Functional Materials and Material Physics |
| 14:30-16:45 | Session 8 | Nanomaterials and Applied Chemistry |
November 24, 2025 | Monday
| 10:00-17:00 | Visit / Tour (option) |
